EU-27 SNAPSHOT · 2001 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2001
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2001
€19,266
Highest · 2001
Luxembourg
€46,437
Lowest · 2001
Romania
€5,331
Member-state ranking · 2001
- #1 Luxembourg LU 241.0% €46,437
- #2 Netherlands NL 142.9% €27,534
- #3 Ireland IE 140.1% €26,983
- #4 Sweden SE 128.7% €24,789
- #5 Austria AT 127.0% €24,466
- #6 Denmark DK 126.6% €24,395
- #7 Germany DE 124.5% €23,980
- #8 Belgium BE 123.7% €23,837
- #9 Italy IT 120.9% €23,290
- #10 Finland FI 119.4% €23,013
- #11 France FR 117.9% €22,706
- #12 Spain ES 98.8% €19,041
- #13 Cyprus CY 98.3% €18,931
- #14 Greece EL 87.2% €16,809
- #15 Portugal PT 83.9% €16,167
- #16 Slovenia SI 80.6% €15,534
- #17 Malta MT 79.2% €15,256
- #18 Czechia CZ 76.0% €14,650
- #19 Hungary HU 56.8% €10,947
- #20 Slovakia SK 53.1% €10,237
- #21 Croatia HR 50.1% €9,645
- #22 Poland PL 48.0% €9,251
- #23 Estonia EE 44.2% €8,506
- #24 Lithuania LT 40.6% €7,828
- #25 Latvia LV 38.1% €7,334
- #26 Bulgaria BG 30.3% €5,832
- #27 Romania RO 27.7% €5,331
Source:
Eurostat · nama_10_pc