EU-27 SNAPSHOT · 2002 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2002
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2002
€19,927
Highest · 2002
Luxembourg
€47,972
Lowest · 2002
Romania
€5,887
Member-state ranking · 2002
- #1 Luxembourg LU 240.7% €47,972
- #2 Ireland IE 144.9% €28,878
- #3 Netherlands NL 142.2% €28,341
- #4 Sweden SE 127.5% €25,400
- #5 Austria AT 127.3% €25,376
- #6 Denmark DK 126.2% €25,144
- #7 Belgium BE 124.6% €24,827
- #8 Germany DE 122.8% €24,467
- #9 Italy IT 118.6% €23,639
- #10 Finland FI 117.7% €23,445
- #11 France FR 117.0% €23,314
- #12 Spain ES 100.3% €19,990
- #13 Cyprus CY 96.9% €19,313
- #14 Greece EL 90.5% €18,025
- #15 Portugal PT 83.8% €16,689
- #16 Slovenia SI 82.3% €16,396
- #17 Malta MT 80.3% €16,009
- #18 Czechia CZ 75.4% €15,034
- #19 Hungary HU 59.8% €11,914
- #20 Slovakia SK 54.7% €10,894
- #21 Croatia HR 52.5% €10,465
- #22 Poland PL 48.7% €9,708
- #23 Estonia EE 47.9% €9,536
- #24 Lithuania LT 43.2% €8,606
- #25 Latvia LV 40.1% €7,998
- #26 Bulgaria BG 31.9% €6,358
- #27 Romania RO 29.5% €5,887
Source:
Eurostat · nama_10_pc