EU-27 SNAPSHOT · 1994 · demo_pjan
Population on 1 January by age and sex — 1994
Eurostat demo_pjan — Population on 1 January by age and sex. Data range: 1960 to 2025.
EU-27 total · 1994
423,104,986
Highest · 1994
Germany
81,338,093
Lowest · 1994
Malta
373,161
Member-state ranking · 1994
- #1 Germany DE 19.2% 81,338,093
- #2 France FR 14.0% 59,104,320
- #3 Italy IT 13.4% 56,842,392
- #4 Spain ES 9.3% 39,458,489
- #5 Poland PL 9.1% 38,504,707
- #6 Romania RO 5.4% 22,748,027
- #7 Netherlands NL 3.6% 15,341,553
- #8 Greece EL 2.5% 10,489,871
- #9 Hungary HU 2.4% 10,350,010
- #10 Czechia CZ 2.4% 10,334,013
- #11 Belgium BE 2.4% 10,100,631
- #12 Portugal PT 2.4% 9,974,391
- #13 Sweden SE 2.1% 8,745,109
- #14 Bulgaria BG 2.0% 8,459,763
- #15 Austria AT 1.9% 7,928,746
- #16 Slovakia SK 1.3% 5,336,455
- #17 Denmark DK 1.2% 5,196,642
- #18 Finland FI 1.2% 5,077,912
- #19 Croatia HR 1.1% 4,645,155
- #20 Lithuania LT 0.9% 3,671,296
- #21 Ireland IE 0.8% 3,583,154
- #22 Latvia LV 0.6% 2,540,904
- #23 Slovenia SI 0.5% 1,989,408
- #24 Estonia EE 0.3% 1,476,952
- #25 Cyprus CY 0.1% 632,944
- #26 Luxembourg LU 0.1% 400,200
- #27 Malta MT 0.1% 373,161
Source:
Eurostat · demo_pjan