EU-27 SNAPSHOT · 1999 · demo_pjan
Population on 1 January by age and sex — 1999
Eurostat demo_pjan — Population on 1 January by age and sex. Data range: 1960 to 2025.
EU-27 total · 1999
427,998,269
Highest · 1999
Germany
82,037,011
Lowest · 1999
Malta
386,397
Member-state ranking · 1999
- #1 Germany DE 19.2% 82,037,011
- #2 France FR 14.1% 60,158,533
- #3 Italy IT 13.3% 56,909,109
- #4 Spain ES 9.4% 40,303,568
- #5 Poland PL 9.0% 38,666,983
- #6 Romania RO 5.3% 22,488,595
- #7 Netherlands NL 3.7% 15,760,225
- #8 Greece EL 2.5% 10,747,768
- #9 Czechia CZ 2.4% 10,289,621
- #10 Hungary HU 2.4% 10,253,416
- #11 Belgium BE 2.4% 10,213,752
- #12 Portugal PT 2.4% 10,186,634
- #13 Sweden SE 2.1% 8,854,322
- #14 Bulgaria BG 1.9% 8,230,371
- #15 Austria AT 1.9% 7,982,461
- #16 Slovakia SK 1.3% 5,393,382
- #17 Denmark DK 1.2% 5,313,577
- #18 Finland FI 1.2% 5,159,646
- #19 Croatia HR 1.1% 4,527,460
- #20 Ireland IE 0.9% 3,732,006
- #21 Lithuania LT 0.8% 3,536,401
- #22 Latvia LV 0.6% 2,399,248
- #23 Slovenia SI 0.5% 1,978,334
- #24 Estonia EE 0.3% 1,379,237
- #25 Cyprus CY 0.2% 682,862
- #26 Luxembourg LU 0.1% 427,350
- #27 Malta MT 0.1% 386,397
Source:
Eurostat · demo_pjan