EU-27 SNAPSHOT · 2019 · demo_pjan
Population on 1 January by age and sex — 2019
Eurostat demo_pjan — Population on 1 January by age and sex. Data range: 1960 to 2025.
EU-27 total · 2019
446,149,924
Highest · 2019
Germany
83,019,213
Lowest · 2019
Malta
492,968
Member-state ranking · 2019
- #1 Germany DE 18.6% 83,019,213
- #2 France FR 15.1% 67,290,471
- #3 Italy IT 13.4% 59,816,673
- #4 Spain ES 10.5% 46,918,951
- #5 Poland PL 8.5% 37,972,812
- #6 Romania RO 4.4% 19,414,458
- #7 Netherlands NL 3.9% 17,282,163
- #8 Belgium BE 2.6% 11,455,519
- #9 Czechia CZ 2.4% 10,649,800
- #10 Greece EL 2.4% 10,635,213
- #11 Portugal PT 2.3% 10,333,496
- #12 Sweden SE 2.3% 10,230,185
- #13 Hungary HU 2.2% 9,700,272
- #14 Austria AT 2.0% 8,858,775
- #15 Bulgaria BG 1.5% 6,664,177
- #16 Denmark DK 1.3% 5,806,081
- #17 Finland FI 1.2% 5,517,919
- #18 Slovakia SK 1.2% 5,450,421
- #19 Ireland IE 1.1% 4,940,311
- #20 Croatia HR 0.9% 3,968,676
- #21 Lithuania LT 0.6% 2,812,200
- #22 Slovenia SI 0.5% 2,080,908
- #23 Latvia LV 0.4% 1,919,968
- #24 Estonia EE 0.3% 1,324,820
- #25 Cyprus CY 0.2% 890,194
- #26 Luxembourg LU 0.1% 613,894
- #27 Malta MT 0.1% 492,968
Source:
Eurostat · demo_pjan