EU-27 SNAPSHOT · 2014 · nama_10r_2gdp
Gross domestic product (GDP) at current market prices by NUTS 2 region — 2014
Eurostat nama_10r_2gdp — Gross domestic product (GDP) at current market prices by NUTS 2 region. Data range: 2000 to 2024.
EU-27 total · 2014
€11,867,202M
Highest · 2014
Germany
€2,984,470M
Lowest · 2014
Malta
€8,948M
Member-state ranking · 2014
- #1 Germany DE 25.1% €2,984,470M
- #2 France FR 18.1% €2,153,733M
- #3 Italy IT 13.8% €1,635,871M
- #4 Spain ES 8.8% €1,038,949M
- #5 Netherlands NL 5.7% €678,627M
- #6 Sweden SE 3.7% €435,640M
- #7 Poland PL 3.4% €408,715M
- #8 Belgium BE 3.4% €404,958M
- #9 Austria AT 2.8% €330,113M
- #10 Denmark DK 2.2% €265,636M
- #11 Finland FI 1.7% €205,855M
- #12 Ireland IE 1.7% €200,595M
- #13 Greece EL 1.5% €176,072M
- #14 Portugal PT 1.5% €173,187M
- #15 Czechia CZ 1.3% €158,992M
- #16 Romania RO 1.3% €150,529M
- #17 Hungary HU 0.9% €106,335M
- #18 Slovakia SK 0.6% €76,562M
- #19 Luxembourg LU 0.4% €51,791M
- #20 Croatia HR 0.4% €44,281M
- #21 Bulgaria BG 0.4% €43,024M
- #22 Slovenia SI 0.3% €37,271M
- #23 Lithuania LT 0.3% €36,410M
- #24 Latvia LV 0.2% €22,791M
- #25 Estonia EE 0.2% €20,366M
- #26 Cyprus CY 0.1% €17,483M
- #27 Malta MT 0.1% €8,948M
Source:
Eurostat · nama_10r_2gdp