EU-27 SNAPSHOT · 2015 · nama_10r_2gdp
Gross domestic product (GDP) at current market prices by NUTS 2 region — 2015
Eurostat nama_10r_2gdp — Gross domestic product (GDP) at current market prices by NUTS 2 region. Data range: 2000 to 2024.
EU-27 total · 2015
€12,308,193M
Highest · 2015
Germany
€3,087,030M
Lowest · 2015
Malta
€10,221M
Member-state ranking · 2015
- #1 Germany DE 25.1% €3,087,030M
- #2 France FR 17.9% €2,201,402M
- #3 Italy IT 13.5% €1,663,278M
- #4 Spain ES 8.8% €1,087,112M
- #5 Netherlands NL 5.7% €699,175M
- #6 Sweden SE 3.7% €452,337M
- #7 Poland PL 3.5% €432,486M
- #8 Belgium BE 3.4% €415,538M
- #9 Austria AT 2.8% €342,084M
- #10 Ireland IE 2.2% €272,283M
- #11 Denmark DK 2.2% €272,193M
- #12 Finland FI 1.7% €210,192M
- #13 Portugal PT 1.5% €179,393M
- #14 Greece EL 1.4% €175,363M
- #15 Czechia CZ 1.4% €170,527M
- #16 Romania RO 1.3% €160,289M
- #17 Hungary HU 0.9% €112,854M
- #18 Slovakia SK 0.7% €80,376M
- #19 Luxembourg LU 0.4% €54,142M
- #20 Bulgaria BG 0.4% €45,797M
- #21 Croatia HR 0.4% €45,488M
- #22 Slovenia SI 0.3% €38,494M
- #23 Lithuania LT 0.3% €37,441M
- #24 Latvia LV 0.2% €23,744M
- #25 Estonia EE 0.2% €21,011M
- #26 Cyprus CY 0.1% €17,944M
- #27 Malta MT 0.1% €10,221M
Source:
Eurostat · nama_10r_2gdp