EU-27 SNAPSHOT · 2016 · nama_10r_2gdp
Gross domestic product (GDP) at current market prices by NUTS 2 region — 2016
Eurostat nama_10r_2gdp — Gross domestic product (GDP) at current market prices by NUTS 2 region. Data range: 2000 to 2024.
EU-27 total · 2016
€12,638,272M
Highest · 2016
Germany
€3,195,210M
Lowest · 2016
Malta
€10,864M
Member-state ranking · 2016
- #1 Germany DE 25.3% €3,195,210M
- #2 France FR 17.7% €2,231,819M
- #3 Italy IT 13.5% €1,704,857M
- #4 Spain ES 8.9% €1,122,967M
- #5 Netherlands NL 5.7% €720,175M
- #6 Sweden SE 3.7% €463,919M
- #7 Belgium BE 3.4% €428,467M
- #8 Poland PL 3.4% €427,659M
- #9 Austria AT 2.8% €355,666M
- #10 Denmark DK 2.2% €282,265M
- #11 Ireland IE 2.2% €275,933M
- #12 Finland FI 1.7% €215,717M
- #13 Portugal PT 1.5% €186,381M
- #14 Czechia CZ 1.4% €179,146M
- #15 Greece EL 1.4% €174,448M
- #16 Romania RO 1.3% €167,497M
- #17 Hungary HU 0.9% €116,594M
- #18 Slovakia SK 0.6% €81,622M
- #19 Luxembourg LU 0.4% €56,208M
- #20 Bulgaria BG 0.4% €48,751M
- #21 Croatia HR 0.4% €47,574M
- #22 Slovenia SI 0.3% €40,013M
- #23 Lithuania LT 0.3% €38,821M
- #24 Latvia LV 0.2% €24,498M
- #25 Estonia EE 0.2% €22,189M
- #26 Cyprus CY 0.2% €19,014M
- #27 Malta MT 0.1% €10,864M
Source:
Eurostat · nama_10r_2gdp