EU-27 SNAPSHOT · 2019 · nama_10r_2gdp
Gross domestic product (GDP) at current market prices by NUTS 2 region — 2019
Eurostat nama_10r_2gdp — Gross domestic product (GDP) at current market prices by NUTS 2 region. Data range: 2000 to 2024.
EU-27 total · 2019
€14,122,772M
Highest · 2019
Germany
€3,537,280M
Lowest · 2019
Malta
€14,594M
Member-state ranking · 2019
- #1 Germany DE 25.0% €3,537,280M
- #2 France FR 17.2% €2,432,207M
- #3 Italy IT 12.8% €1,804,067M
- #4 Spain ES 8.9% €1,253,710M
- #5 Netherlands NL 5.9% €829,767M
- #6 Poland PL 3.8% €538,424M
- #7 Belgium BE 3.4% €479,445M
- #8 Sweden SE 3.4% €474,203M
- #9 Austria AT 2.8% €395,707M
- #10 Ireland IE 2.6% €363,753M
- #11 Denmark DK 2.2% €308,546M
- #12 Finland FI 1.7% €238,518M
- #13 Czechia CZ 1.6% €229,407M
- #14 Romania RO 1.6% €223,341M
- #15 Portugal PT 1.5% €214,490M
- #16 Greece EL 1.3% €185,181M
- #17 Hungary HU 1.0% €147,373M
- #18 Slovakia SK 0.7% €94,547M
- #19 Luxembourg LU 0.4% €62,415M
- #20 Bulgaria BG 0.4% €61,194M
- #21 Croatia HR 0.4% €55,768M
- #22 Lithuania LT 0.3% €49,239M
- #23 Slovenia SI 0.3% €48,156M
- #24 Latvia LV 0.2% €29,567M
- #25 Estonia EE 0.2% €28,472M
- #26 Cyprus CY 0.2% €23,401M
- #27 Malta MT 0.1% €14,594M
Source:
Eurostat · nama_10r_2gdp