EU-27 SNAPSHOT · 2020 · nama_10r_2gdp
Gross domestic product (GDP) at current market prices by NUTS 2 region — 2020
Eurostat nama_10r_2gdp — Gross domestic product (GDP) at current market prices by NUTS 2 region. Data range: 2000 to 2024.
EU-27 total · 2020
€13,578,815M
Highest · 2020
Germany
€3,450,720M
Lowest · 2020
Malta
€14,362M
Member-state ranking · 2020
- #1 Germany DE 25.4% €3,450,720M
- #2 France FR 17.1% €2,318,276M
- #3 Italy IT 12.3% €1,670,012M
- #4 Spain ES 8.3% €1,129,214M
- #5 Netherlands NL 6.0% €816,463M
- #6 Poland PL 3.9% €531,827M
- #7 Sweden SE 3.5% €478,107M
- #8 Belgium BE 3.4% €463,751M
- #9 Ireland IE 2.8% €381,729M
- #10 Austria AT 2.8% €380,318M
- #11 Denmark DK 2.3% €312,118M
- #12 Finland FI 1.7% €236,387M
- #13 Czechia CZ 1.6% €220,311M
- #14 Romania RO 1.6% €219,840M
- #15 Portugal PT 1.5% €201,033M
- #16 Greece EL 1.2% €167,540M
- #17 Hungary HU 1.0% €138,954M
- #18 Slovakia SK 0.7% €94,321M
- #19 Luxembourg LU 0.5% €64,499M
- #20 Bulgaria BG 0.5% €61,856M
- #21 Croatia HR 0.4% €50,718M
- #22 Lithuania LT 0.4% €50,265M
- #23 Slovenia SI 0.3% €46,739M
- #24 Latvia LV 0.2% €29,224M
- #25 Estonia EE 0.2% €27,859M
- #26 Cyprus CY 0.2% €22,374M
- #27 Malta MT 0.1% €14,362M
Source:
Eurostat · nama_10r_2gdp