EU-27 SNAPSHOT · 2021 · tin00187
Persons participating in tourism for personal purposes by age group - number of tourists — 2021
Eurostat tin00187 — Persons participating in tourism for personal purposes by age group - number of tourists. Data range: n/a to n/a.
EU-27 total · 2021
30,434,152
Highest · 2021
France
6,089,465
Lowest · 2021
Malta
29,720
Member-state ranking · 2021
- #1 France FR 20.0% 6,089,465
- #2 Germany DE 19.8% 6,020,620
- #3 Spain ES 12.0% 3,642,240
- #4 Poland PL 9.7% 2,942,536
- #5 Italy IT 7.5% 2,286,075
- #6 Netherlands NL 5.9% 1,789,235
- #7 Sweden SE 2.8% 862,266
- #8 Czechia CZ 2.5% 762,078
- #9 Belgium BE 2.3% 701,513
- #10 Austria AT 2.3% 699,829
- #11 Romania RO 2.2% 659,662
- #12 Greece EL 1.7% 518,752
- #13 Portugal PT 1.7% 518,699
- #14 Ireland IE 1.5% 463,586
- #15 Finland FI 1.5% 449,008
- #16 Hungary HU 1.4% 425,091
- #17 Croatia HR 0.9% 264,148
- #18 Slovakia SK 0.8% 241,618
- #19 Bulgaria BG 0.5% 164,155
- #20 Lithuania LT 0.5% 149,041
- #21 Slovenia SI 0.4% 114,282
- #22 Latvia LV 0.3% 97,273
- #23 Cyprus CY 0.2% 64,798
- #24 Luxembourg LU 0.2% 55,846
- #25 Estonia EE 0.2% 47,114
- #26 Malta MT 0.1% 29,720
Source:
Eurostat · tin00187