EU-27 SNAPSHOT · 2015 · tin00190
Trips by detailed country/world region of main destination — 2015
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2015
943,398,726
Highest · 2015
Germany
223,605,509
Lowest · 2015
Malta
480,550
Member-state ranking · 2015
- #1 Germany DE 23.7% 223,605,509
- #2 France FR 20.3% 191,215,156
- #3 Spain ES 13.9% 131,508,894
- #4 Poland PL 5.1% 47,895,088
- #5 Italy IT 5.0% 46,793,148
- #6 Netherlands NL 4.0% 37,492,051
- #7 Sweden SE 4.0% 37,313,015
- #8 Finland FI 3.8% 36,023,994
- #9 Denmark DK 3.3% 30,752,735
- #10 Czechia CZ 3.1% 29,012,429
- #11 Austria AT 2.1% 19,424,222
- #12 Hungary HU 1.8% 17,123,577
- #13 Romania RO 1.8% 16,664,180
- #14 Portugal PT 1.6% 15,268,636
- #15 Belgium BE 1.3% 12,133,127
- #16 Ireland IE 1.1% 10,095,215
- #17 Slovakia SK 0.8% 7,975,002
- #18 Croatia HR 0.6% 5,702,964
- #19 Greece EL 0.6% 5,472,931
- #20 Slovenia SI 0.4% 3,954,334
- #21 Latvia LV 0.4% 3,834,159
- #22 Lithuania LT 0.4% 3,752,717
- #23 Estonia EE 0.4% 3,573,245
- #24 Bulgaria BG 0.3% 2,890,945
- #25 Cyprus CY 0.2% 2,030,133
- #26 Luxembourg LU 0.1% 1,410,768
- #27 Malta MT 0.1% 480,550
Source:
Eurostat · tin00190