EU-27 SNAPSHOT · 2016 · tin00190
Trips by detailed country/world region of main destination — 2016
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2016
977,800,096
Highest · 2016
Germany
230,480,906
Lowest · 2016
Malta
583,076
Member-state ranking · 2016
- #1 Germany DE 23.6% 230,480,906
- #2 France FR 19.3% 188,284,587
- #3 Spain ES 14.3% 140,240,171
- #4 Italy IT 5.4% 53,083,038
- #5 Poland PL 5.3% 52,297,641
- #6 Sweden SE 4.0% 39,518,034
- #7 Netherlands NL 4.0% 38,643,996
- #8 Finland FI 3.8% 37,064,284
- #9 Czechia CZ 3.3% 32,288,401
- #10 Denmark DK 2.8% 27,549,047
- #11 Austria AT 2.2% 21,371,157
- #12 Romania RO 1.8% 17,244,433
- #13 Hungary HU 1.8% 17,171,799
- #14 Portugal PT 1.6% 15,490,024
- #15 Belgium BE 1.4% 14,088,029
- #16 Ireland IE 1.1% 10,675,172
- #17 Slovakia SK 1.0% 9,496,664
- #18 Greece EL 0.5% 5,243,487
- #19 Estonia EE 0.4% 4,237,246
- #20 Slovenia SI 0.4% 4,130,828
- #21 Croatia HR 0.4% 4,021,858
- #22 Latvia LV 0.4% 3,980,370
- #23 Lithuania LT 0.4% 3,720,692
- #24 Bulgaria BG 0.3% 3,367,054
- #25 Cyprus CY 0.2% 2,198,570
- #26 Luxembourg LU 0.1% 1,329,532
- #27 Malta MT 0.1% 583,076
Source:
Eurostat · tin00190