EU-27 SNAPSHOT · 2024 · tin00190
Trips by detailed country/world region of main destination — 2024
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2024
1,099,845,816
Highest · 2024
Germany
247,891,355
Lowest · 2024
Malta
1,038,856
Member-state ranking · 2024
- #1 Germany DE 22.5% 247,891,355
- #2 France FR 20.6% 226,934,583
- #3 Spain ES 13.0% 142,821,385
- #4 Sweden SE 6.8% 75,207,714
- #5 Poland PL 5.8% 64,008,041
- #6 Netherlands NL 3.8% 42,102,322
- #7 Italy IT 3.5% 38,915,155
- #8 Finland FI 2.9% 31,769,659
- #9 Austria AT 2.5% 27,891,711
- #10 Czechia CZ 2.5% 27,449,774
- #11 Denmark DK 2.2% 24,377,566
- #12 Romania RO 1.9% 21,150,890
- #13 Ireland IE 1.9% 20,523,466
- #14 Portugal PT 1.7% 18,584,908
- #15 Belgium BE 1.5% 16,932,857
- #16 Hungary HU 1.5% 16,274,452
- #17 Slovakia SK 1.0% 11,260,132
- #18 Slovenia SI 0.6% 7,114,801
- #19 Greece EL 0.6% 6,817,158
- #20 Lithuania LT 0.6% 6,142,147
- #21 Croatia HR 0.5% 5,266,418
- #22 Bulgaria BG 0.4% 4,772,706
- #23 Estonia EE 0.4% 4,609,101
- #24 Latvia LV 0.4% 4,418,779
- #25 Cyprus CY 0.3% 2,884,776
- #26 Luxembourg LU 0.2% 2,685,105
- #27 Malta MT 0.1% 1,038,856
Source:
Eurostat · tin00190