EU-27 SNAPSHOT · 2023 · tin00190
Trips by detailed country/world region of main destination — 2023
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2023
1,061,097,113
Highest · 2023
France
229,114,186
Lowest · 2023
Malta
1,049,702
Member-state ranking · 2023
- #1 France FR 21.6% 229,114,186
- #2 Germany DE 21.0% 223,182,622
- #3 Spain ES 13.3% 140,698,804
- #4 Poland PL 5.9% 62,643,746
- #5 Netherlands NL 3.9% 41,831,994
- #6 Italy IT 3.9% 41,758,030
- #7 Finland FI 2.8% 29,853,174
- #8 Austria AT 2.6% 27,704,957
- #9 Czechia CZ 2.5% 26,630,362
- #10 Romania RO 2.0% 21,086,624
- #11 Portugal PT 1.8% 19,304,616
- #12 Belgium BE 1.6% 16,772,265
- #13 Denmark DK 1.6% 16,533,431
- #14 Hungary HU 1.5% 15,906,204
- #15 Ireland IE 1.4% 14,630,509
- #16 Slovakia SK 1.0% 11,082,874
- #17 Slovenia SI 0.6% 6,835,855
- #18 Greece EL 0.6% 6,503,887
- #19 Lithuania LT 0.5% 5,310,126
- #20 Croatia HR 0.5% 4,919,902
- #21 Bulgaria BG 0.4% 4,466,711
- #22 Estonia EE 0.4% 4,348,509
- #23 Latvia LV 0.4% 4,119,954
- #24 Luxembourg LU 0.3% 2,776,029
- #25 Cyprus CY 0.3% 2,758,706
- #26 Malta MT 0.1% 1,049,702
Source:
Eurostat · tin00190