EU-27 SNAPSHOT · 2000 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2000
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2000
€18,420
Highest · 2000
Luxembourg
€52,600
Lowest · 2000
Bulgaria
€1,770
Member-state ranking · 2000
- #1 Luxembourg LU 285.6% €52,600
- #2 Denmark DK 180.9% €33,320
- #3 Sweden SE 174.5% €32,150
- #4 Ireland IE 154.8% €28,520
- #5 Netherlands NL 154.1% €28,390
- #6 Austria AT 143.9% €26,510
- #7 Finland FI 143.1% €26,350
- #8 Germany DE 141.9% €26,140
- #9 Belgium BE 135.8% €25,010
- #10 France FR 131.7% €24,260
- #11 Italy IT 118.7% €21,860
- #12 Spain ES 86.7% €15,970
- #13 Cyprus CY 84.5% €15,570
- #14 Greece EL 69.2% €12,750
- #15 Portugal PT 67.8% €12,480
- #16 Malta MT 61.5% €11,330
- #17 Slovenia SI 59.3% €10,920
- #18 Czechia CZ 35.6% €6,560
- #19 Croatia HR 28.7% €5,290
- #20 Hungary HU 27.3% €5,020
- #21 Poland PL 26.6% €4,900
- #22 Estonia EE 23.9% €4,400
- #23 Slovakia SK 22.5% €4,140
- #24 Lithuania LT 19.4% €3,570
- #25 Latvia LV 19.3% €3,560
- #26 Romania RO 9.8% €1,810
- #27 Bulgaria BG 9.6% €1,770
Source:
Eurostat · nama_10_pc