EU-27 SNAPSHOT · 2001 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2001
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2001
€19,270
Highest · 2001
Luxembourg
€54,040
Lowest · 2001
Bulgaria
€2,010
Member-state ranking · 2001
- #1 Luxembourg LU 280.4% €54,040
- #2 Denmark DK 178.4% €34,370
- #3 Ireland IE 164.0% €31,600
- #4 Sweden SE 157.9% €30,420
- #5 Netherlands NL 156.2% €30,100
- #6 Finland FI 144.6% €27,870
- #7 Austria AT 141.6% €27,280
- #8 Germany DE 139.8% €26,930
- #9 Belgium BE 133.4% €25,700
- #10 France FR 129.8% €25,010
- #11 Italy IT 119.2% €22,970
- #12 Spain ES 89.2% €17,190
- #13 Cyprus CY 85.8% €16,540
- #14 Greece EL 70.4% €13,570
- #15 Portugal PT 68.0% €13,100
- #16 Slovenia SI 60.0% €11,560
- #17 Malta MT 60.0% €11,560
- #18 Czechia CZ 38.6% €7,440
- #19 Croatia HR 31.3% €6,030
- #20 Hungary HU 30.6% €5,900
- #21 Poland PL 29.0% €5,590
- #22 Estonia EE 26.0% €5,010
- #23 Slovakia SK 23.0% €4,440
- #24 Lithuania LT 20.4% €3,940
- #25 Latvia LV 20.4% €3,930
- #26 Romania RO 10.4% €2,010
- #27 Bulgaria BG 10.4% €2,010
Source:
Eurostat · nama_10_pc