EU-27 SNAPSHOT · 1961 · demo_fmonth
Live births (total) by month — 1961
Eurostat demo_fmonth — Live births (total) by month. Data range: 1960 to 2025.
EU-27 total · 1961
6,657,429
Highest · 1961
Germany
1,012,687
Lowest · 1961
Luxembourg
5,112
Member-state ranking · 1961
- #1 Germany DE 15.2% 1,012,687
- #2 Italy IT 14.0% 929,657
- #3 Spain ES 9.8% 651,558
- #4 Poland PL 9.4% 627,624
- #5 Romania RO 4.9% 324,859
- #6 Netherlands NL 3.7% 247,407
- #7 Portugal PT 3.3% 217,516
- #8 Belgium BE 2.4% 158,431
- #9 Greece EL 2.3% 150,716
- #10 Hungary HU 2.1% 140,365
- #11 Bulgaria BG 2.1% 137,861
- #12 Austria AT 2.0% 131,563
- #13 Czechia CZ 2.0% 131,019
- #14 Sweden SE 1.6% 104,501
- #15 Slovakia SK 1.3% 87,359
- #16 Finland FI 1.2% 81,996
- #17 Denmark DK 1.1% 76,439
- #18 Croatia HR 1.1% 74,190
- #19 Lithuania LT 0.9% 62,775
- #20 Ireland IE 0.9% 59,825
- #21 Latvia LV 0.5% 35,993
- #22 Slovenia SI 0.4% 28,955
- #23 Estonia EE 0.3% 20,230
- #24 Cyprus CY 0.2% 15,059
- #25 Malta MT 0.1% 7,674
- #26 Luxembourg LU 0.1% 5,112
Source:
Eurostat · demo_fmonth