EU-27 SNAPSHOT · 1977 · demo_fmonth
Live births (total) by month — 1977
Eurostat demo_fmonth — Live births (total) by month. Data range: 1960 to 2025.
EU-27 total · 1977
5,877,460
Highest · 1977
Italy
741,103
Lowest · 1977
Luxembourg
4,053
Member-state ranking · 1977
- #1 Italy IT 12.6% 741,103
- #2 Poland PL 11.3% 665,221
- #3 Spain ES 11.2% 656,357
- #4 Germany DE 9.9% 582,344
- #5 Romania RO 7.2% 423,958
- #6 Czechia CZ 3.1% 181,763
- #7 Portugal PT 3.1% 181,064
- #8 Hungary HU 3.0% 177,574
- #9 Netherlands NL 2.9% 173,296
- #10 Greece EL 2.4% 143,757
- #11 Bulgaria BG 2.4% 141,702
- #12 Belgium BE 2.1% 121,852
- #13 Slovakia SK 1.7% 99,533
- #14 Sweden SE 1.6% 96,057
- #15 Austria AT 1.5% 85,595
- #16 Ireland IE 1.2% 68,892
- #17 Croatia HR 1.2% 68,035
- #18 Finland FI 1.1% 65,659
- #19 Denmark DK 1.1% 61,878
- #20 Lithuania LT 0.9% 52,166
- #21 Latvia LV 0.6% 34,240
- #22 Slovenia SI 0.5% 29,904
- #23 Estonia EE 0.4% 21,977
- #24 Cyprus CY 0.2% 9,108
- #25 Malta MT 0.1% 5,793
- #26 Luxembourg LU 0.1% 4,053
Source:
Eurostat · demo_fmonth