EU-27 SNAPSHOT · 1999 · demo_fmonth
Live births (total) by month — 1999
Eurostat demo_fmonth — Live births (total) by month. Data range: 1960 to 2025.
EU-27 total · 1999
4,418,623
Highest · 1999
France
776,548
Lowest · 1999
Malta
4,403
Member-state ranking · 1999
- #1 France FR 17.6% 776,548
- #2 Germany DE 17.4% 770,744
- #3 Italy IT 12.2% 537,242
- #4 Poland PL 8.6% 382,002
- #5 Spain ES 8.6% 380,130
- #6 Romania RO 5.3% 234,600
- #7 Netherlands NL 4.5% 200,445
- #8 Portugal PT 2.6% 116,002
- #9 Belgium BE 2.6% 114,170
- #10 Greece EL 2.3% 100,643
- #11 Hungary HU 2.1% 94,645
- #12 Czechia CZ 2.0% 89,471
- #13 Sweden SE 2.0% 88,173
- #14 Austria AT 1.8% 78,138
- #15 Bulgaria BG 1.6% 72,291
- #16 Denmark DK 1.5% 66,220
- #17 Finland FI 1.3% 57,574
- #18 Slovakia SK 1.3% 56,223
- #19 Ireland IE 1.2% 53,924
- #20 Croatia HR 1.0% 45,179
- #21 Lithuania LT 0.8% 36,415
- #22 Latvia LV 0.4% 19,396
- #23 Slovenia SI 0.4% 17,533
- #24 Estonia EE 0.3% 12,425
- #25 Cyprus CY 0.2% 8,505
- #26 Luxembourg LU 0.1% 5,582
- #27 Malta MT 0.1% 4,403
Source:
Eurostat · demo_fmonth