EU-27 SNAPSHOT · 1994 · demo_pjan
Population on 1 January by age and sex — 1994
Eurostat demo_pjan — Population on 1 January by age and sex. Data range: 1960 to 2025.
EU-27 total · 1994
217,101,646
Highest · 1994
Germany
41,819,609
Lowest · 1994
Malta
189,690
Member-state ranking · 1994
- #1 Germany DE 19.3% 41,819,609
- #2 France FR 14.0% 30,352,301
- #3 Italy IT 13.5% 29,266,001
- #4 Spain ES 9.3% 20,130,190
- #5 Poland PL 9.1% 19,758,399
- #6 Romania RO 5.3% 11,579,217
- #7 Netherlands NL 3.6% 7,755,666
- #8 Hungary HU 2.5% 5,396,582
- #9 Greece EL 2.5% 5,323,509
- #10 Czechia CZ 2.4% 5,314,716
- #11 Portugal PT 2.4% 5,169,497
- #12 Belgium BE 2.4% 5,160,407
- #13 Sweden SE 2.0% 4,424,155
- #14 Bulgaria BG 2.0% 4,308,125
- #15 Austria AT 1.9% 4,107,857
- #16 Slovakia SK 1.3% 2,736,408
- #17 Denmark DK 1.2% 2,633,200
- #18 Finland FI 1.2% 2,607,716
- #19 Croatia HR 1.1% 2,412,786
- #20 Lithuania LT 0.9% 1,937,924
- #21 Ireland IE 0.8% 1,801,045
- #22 Latvia LV 0.6% 1,365,402
- #23 Slovenia SI 0.5% 1,024,948
- #24 Estonia EE 0.4% 790,952
- #25 Cyprus CY 0.1% 318,440
- #26 Luxembourg LU 0.1% 203,640
- #27 Malta MT 0.1% 189,690
Source:
Eurostat · demo_pjan