EU-27 SNAPSHOT · 1999 · demo_pjan
Population on 1 January by age and sex — 1999
Eurostat demo_pjan — Population on 1 January by age and sex. Data range: 1960 to 2025.
EU-27 total · 1999
219,652,905
Highest · 1999
Germany
42,032,869
Lowest · 1999
Malta
195,277
Member-state ranking · 1999
- #1 Germany DE 19.1% 42,032,869
- #2 France FR 14.1% 30,944,296
- #3 Italy IT 13.4% 29,345,361
- #4 Spain ES 9.4% 20,559,311
- #5 Poland PL 9.0% 19,868,726
- #6 Romania RO 5.2% 11,487,412
- #7 Netherlands NL 3.6% 7,966,954
- #8 Greece EL 2.5% 5,457,870
- #9 Hungary HU 2.4% 5,369,020
- #10 Czechia CZ 2.4% 5,284,186
- #11 Portugal PT 2.4% 5,274,465
- #12 Belgium BE 2.4% 5,220,034
- #13 Sweden SE 2.0% 4,478,703
- #14 Bulgaria BG 1.9% 4,216,300
- #15 Austria AT 1.9% 4,126,432
- #16 Slovakia SK 1.3% 2,769,690
- #17 Denmark DK 1.2% 2,688,156
- #18 Finland FI 1.2% 2,643,571
- #19 Croatia HR 1.1% 2,351,650
- #20 Lithuania LT 0.9% 1,878,840
- #21 Ireland IE 0.9% 1,878,331
- #22 Latvia LV 0.6% 1,293,810
- #23 Slovenia SI 0.5% 1,015,117
- #24 Estonia EE 0.3% 742,978
- #25 Cyprus CY 0.2% 346,537
- #26 Luxembourg LU 0.1% 217,009
- #27 Malta MT 0.1% 195,277
Source:
Eurostat · demo_pjan