EU-27 SNAPSHOT · 2019 · demo_pjan
Population on 1 January by age and sex — 2019
Eurostat demo_pjan — Population on 1 January by age and sex. Data range: 1960 to 2025.
EU-27 total · 2019
228,187,871
Highest · 2019
Germany
42,052,522
Lowest · 2019
Malta
240,787
Member-state ranking · 2019
- #1 Germany DE 18.4% 42,052,522
- #2 France FR 15.2% 34,739,132
- #3 Italy IT 13.4% 30,685,478
- #4 Spain ES 10.5% 23,902,168
- #5 Poland PL 8.6% 19,592,436
- #6 Romania RO 4.3% 9,914,008
- #7 Netherlands NL 3.8% 8,701,077
- #8 Belgium BE 2.5% 5,810,693
- #9 Greece EL 2.4% 5,457,214
- #10 Portugal PT 2.4% 5,434,882
- #11 Czechia CZ 2.4% 5,405,606
- #12 Sweden SE 2.2% 5,087,747
- #13 Hungary HU 2.2% 5,039,416
- #14 Austria AT 2.0% 4,501,742
- #15 Bulgaria BG 1.5% 3,450,251
- #16 Denmark DK 1.3% 2,917,008
- #17 Finland FI 1.2% 2,794,629
- #18 Slovakia SK 1.2% 2,789,344
- #19 Ireland IE 1.1% 2,493,497
- #20 Croatia HR 0.9% 2,064,873
- #21 Lithuania LT 0.7% 1,517,016
- #22 Slovenia SI 0.5% 1,042,252
- #23 Latvia LV 0.5% 1,035,059
- #24 Estonia EE 0.3% 699,185
- #25 Cyprus CY 0.2% 455,583
- #26 Luxembourg LU 0.1% 305,174
- #27 Malta MT 0.1% 240,787
Source:
Eurostat · demo_pjan