EU-27 SNAPSHOT · 1994 · demo_pjan
Population on 1 January by age and sex — 1994
Eurostat demo_pjan — Population on 1 January by age and sex. Data range: 1960 to 2025.
EU-27 total · 1994
206,003,340
Highest · 1994
Germany
39,518,484
Lowest · 1994
Malta
183,471
Member-state ranking · 1994
- #1 Germany DE 19.2% 39,518,484
- #2 France FR 14.0% 28,752,019
- #3 Italy IT 13.4% 27,576,391
- #4 Spain ES 9.4% 19,328,299
- #5 Poland PL 9.1% 18,746,308
- #6 Romania RO 5.4% 11,168,810
- #7 Netherlands NL 3.7% 7,585,887
- #8 Greece EL 2.5% 5,166,362
- #9 Czechia CZ 2.4% 5,019,297
- #10 Hungary HU 2.4% 4,953,428
- #11 Belgium BE 2.4% 4,940,224
- #12 Portugal PT 2.3% 4,804,894
- #13 Sweden SE 2.1% 4,320,954
- #14 Bulgaria BG 2.0% 4,151,638
- #15 Austria AT 1.9% 3,820,889
- #16 Slovakia SK 1.3% 2,600,047
- #17 Denmark DK 1.2% 2,563,442
- #18 Finland FI 1.2% 2,470,196
- #19 Croatia HR 1.1% 2,232,369
- #20 Ireland IE 0.9% 1,782,109
- #21 Lithuania LT 0.8% 1,733,372
- #22 Latvia LV 0.6% 1,175,502
- #23 Slovenia SI 0.5% 964,460
- #24 Estonia EE 0.3% 686,000
- #25 Cyprus CY 0.2% 314,504
- #26 Luxembourg LU 0.1% 196,560
- #27 Malta MT 0.1% 183,471
Source:
Eurostat · demo_pjan