EU-27 SNAPSHOT · 2019 · ten00125
Final energy consumption in households by type of fuel — 2019
Eurostat ten00125 — Final energy consumption in households by type of fuel. Data range: 2013 to 2024.
EU-27 total · 2019
248,877
Highest · 2019
Germany
57,743
Lowest · 2019
Malta
101.5
Member-state ranking · 2019
- #1 Germany DE 23.2% 57,743
- #2 France FR 16.4% 40,771
- #3 Italy IT 12.5% 31,138
- #4 Poland PL 8.4% 20,994
- #5 Spain ES 5.8% 14,445
- #6 Netherlands NL 3.7% 9,330
- #7 Romania RO 3.1% 7,753
- #8 Belgium BE 3.0% 7,504
- #9 Sweden SE 3.0% 7,364
- #10 Czechia CZ 2.8% 6,963
- #11 Austria AT 2.7% 6,688
- #12 Hungary HU 2.3% 5,677
- #13 Finland FI 2.3% 5,631
- #14 Denmark DK 1.8% 4,389
- #15 Greece EL 1.6% 4,100
- #16 Portugal PT 1.2% 2,891
- #17 Ireland IE 1.2% 2,868
- #18 Slovakia SK 1.1% 2,638
- #19 Croatia HR 0.9% 2,239
- #20 Bulgaria BG 0.9% 2,162
- #21 Lithuania LT 0.6% 1,447
- #22 Latvia LV 0.5% 1,188
- #23 Slovenia SI 0.4% 1,077
- #24 Estonia EE 0.4% 951.4
- #25 Luxembourg LU 0.2% 463.2
- #26 Cyprus CY 0.1% 359.7
- #27 Malta MT 0.0% 101.5
Source:
Eurostat · ten00125