EU-27 SNAPSHOT · 2017 · tin00190
Trips by detailed country/world region of main destination — 2017
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2017
1,017,989,977
Highest · 2017
Germany
217,293,154
Lowest · 2017
Malta
644,717
Member-state ranking · 2017
- #1 Germany DE 21.3% 217,293,154
- #2 France FR 20.8% 211,272,558
- #3 Spain ES 14.5% 147,208,130
- #4 Poland PL 5.4% 55,133,404
- #5 Italy IT 5.2% 53,087,147
- #6 Sweden SE 5.2% 52,566,455
- #7 Netherlands NL 3.9% 40,133,197
- #8 Finland FI 3.7% 37,604,768
- #9 Czechia CZ 3.4% 34,771,681
- #10 Denmark DK 2.4% 24,449,164
- #11 Austria AT 2.1% 20,972,456
- #12 Romania RO 1.7% 17,788,442
- #13 Hungary HU 1.7% 17,588,545
- #14 Portugal PT 1.7% 16,858,289
- #15 Belgium BE 1.3% 13,031,052
- #16 Ireland IE 1.1% 11,340,929
- #17 Slovakia SK 1.0% 10,432,810
- #18 Greece EL 0.6% 5,913,634
- #19 Bulgaria BG 0.5% 5,247,950
- #20 Slovenia SI 0.4% 4,382,963
- #21 Estonia EE 0.4% 4,225,957
- #22 Croatia HR 0.4% 4,211,794
- #23 Latvia LV 0.4% 3,835,594
- #24 Lithuania LT 0.4% 3,721,299
- #25 Cyprus CY 0.2% 2,277,024
- #26 Luxembourg LU 0.2% 1,996,863
- #27 Malta MT 0.1% 644,717
Source:
Eurostat · tin00190