EU-27 SNAPSHOT · 2018 · tin00190
Trips by detailed country/world region of main destination — 2018
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2018
1,044,819,371
Highest · 2018
Germany
237,553,141
Lowest · 2018
Malta
687,802
Member-state ranking · 2018
- #1 Germany DE 22.7% 237,553,141
- #2 France FR 20.1% 210,151,467
- #3 Spain ES 14.3% 149,200,774
- #4 Italy IT 6.1% 63,239,549
- #5 Poland PL 5.5% 57,404,881
- #6 Sweden SE 4.6% 48,332,322
- #7 Netherlands NL 3.8% 39,313,319
- #8 Finland FI 3.5% 36,470,800
- #9 Czechia CZ 3.2% 33,317,823
- #10 Austria AT 2.0% 21,229,610
- #11 Romania RO 1.8% 18,298,114
- #12 Hungary HU 1.7% 17,936,320
- #13 Portugal PT 1.7% 17,602,687
- #14 Denmark DK 1.7% 17,570,688
- #15 Belgium BE 1.4% 14,527,739
- #16 Ireland IE 1.2% 12,523,620
- #17 Slovakia SK 1.1% 11,550,187
- #18 Greece EL 0.6% 6,187,840
- #19 Estonia EE 0.6% 5,779,851
- #20 Slovenia SI 0.5% 4,726,634
- #21 Bulgaria BG 0.4% 4,694,233
- #22 Croatia HR 0.4% 4,475,353
- #23 Lithuania LT 0.4% 3,916,235
- #24 Latvia LV 0.3% 3,499,194
- #25 Cyprus CY 0.2% 2,518,808
- #26 Luxembourg LU 0.2% 2,110,380
- #27 Malta MT 0.1% 687,802
Source:
Eurostat · tin00190