EU-27 SNAPSHOT · 2019 · tin00190
Trips by detailed country/world region of main destination — 2019
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2019
1,049,858,029
Highest · 2019
Germany
233,135,410
Lowest · 2019
Malta
720,106
Member-state ranking · 2019
- #1 Germany DE 22.2% 233,135,410
- #2 France FR 19.6% 205,843,174
- #3 Spain ES 14.1% 148,320,808
- #4 Poland PL 5.7% 60,187,036
- #5 Italy IT 5.4% 57,124,065
- #6 Sweden SE 4.7% 49,029,604
- #7 Netherlands NL 3.9% 40,925,590
- #8 Finland FI 3.5% 36,553,645
- #9 Czechia CZ 3.2% 33,341,795
- #10 Denmark DK 2.5% 26,744,921
- #11 Austria AT 2.1% 22,506,009
- #12 Portugal PT 1.9% 19,666,082
- #13 Romania RO 1.8% 19,161,381
- #14 Hungary HU 1.7% 18,171,704
- #15 Belgium BE 1.5% 15,556,204
- #16 Ireland IE 1.3% 13,320,391
- #17 Slovakia SK 1.2% 12,873,903
- #18 Greece EL 0.5% 5,721,918
- #19 Croatia HR 0.5% 5,053,346
- #20 Estonia EE 0.4% 4,617,211
- #21 Bulgaria BG 0.4% 4,485,912
- #22 Slovenia SI 0.4% 4,343,765
- #23 Lithuania LT 0.4% 4,169,206
- #24 Latvia LV 0.3% 3,491,341
- #25 Cyprus CY 0.3% 2,652,979
- #26 Luxembourg LU 0.2% 2,140,525
- #27 Malta MT 0.1% 720,106
Source:
Eurostat · tin00190