EU-27 SNAPSHOT · 2020 · tin00190
Trips by detailed country/world region of main destination — 2020
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2020
689,029,210
Highest · 2020
France
159,706,981
Lowest · 2020
Malta
503,046
Member-state ranking · 2020
- #1 France FR 23.2% 159,706,981
- #2 Germany DE 20.2% 139,162,138
- #3 Spain ES 11.2% 77,460,677
- #4 Sweden SE 7.6% 52,676,311
- #5 Poland PL 6.3% 43,639,308
- #6 Italy IT 4.5% 31,198,165
- #7 Netherlands NL 3.9% 26,936,948
- #8 Finland FI 3.6% 25,093,363
- #9 Czechia CZ 3.3% 22,949,243
- #10 Denmark DK 2.8% 18,982,309
- #11 Austria AT 2.0% 13,695,101
- #12 Portugal PT 1.8% 12,226,847
- #13 Romania RO 1.7% 11,589,819
- #14 Hungary HU 1.4% 9,639,708
- #15 Belgium BE 1.2% 8,403,766
- #16 Ireland IE 1.0% 7,006,161
- #17 Slovakia SK 0.8% 5,364,114
- #18 Greece EL 0.7% 4,616,459
- #19 Lithuania LT 0.4% 2,910,275
- #20 Croatia HR 0.4% 2,802,220
- #21 Estonia EE 0.4% 2,552,306
- #22 Bulgaria BG 0.4% 2,419,927
- #23 Slovenia SI 0.3% 2,313,942
- #24 Cyprus CY 0.3% 2,014,350
- #25 Latvia LV 0.2% 1,705,521
- #26 Luxembourg LU 0.2% 1,460,206
- #27 Malta MT 0.1% 503,046
Source:
Eurostat · tin00190