EU-27 SNAPSHOT · 2021 · tin00190
Trips by detailed country/world region of main destination — 2021
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2021
849,030,903
Highest · 2021
France
197,744,956
Lowest · 2021
Malta
617,154
Member-state ranking · 2021
- #1 France FR 23.3% 197,744,956
- #2 Germany DE 20.0% 169,881,935
- #3 Spain ES 13.2% 111,916,572
- #4 Sweden SE 6.5% 55,272,265
- #5 Poland PL 6.1% 51,888,562
- #6 Netherlands NL 4.9% 41,336,086
- #7 Italy IT 4.2% 35,477,003
- #8 Finland FI 3.6% 30,841,617
- #9 Czechia CZ 3.0% 25,473,556
- #10 Austria AT 2.0% 17,303,590
- #11 Romania RO 2.0% 17,231,345
- #12 Denmark DK 1.9% 15,789,448
- #13 Portugal PT 1.7% 14,439,213
- #14 Belgium BE 1.4% 11,761,859
- #15 Hungary HU 1.3% 10,655,910
- #16 Slovakia SK 0.7% 6,203,208
- #17 Ireland IE 0.6% 5,354,776
- #18 Greece EL 0.6% 5,059,084
- #19 Slovenia SI 0.6% 5,006,427
- #20 Lithuania LT 0.4% 3,677,541
- #21 Croatia HR 0.4% 3,595,049
- #22 Bulgaria BG 0.4% 3,052,045
- #23 Latvia LV 0.3% 2,778,389
- #24 Estonia EE 0.3% 2,670,461
- #25 Cyprus CY 0.3% 2,224,296
- #26 Luxembourg LU 0.2% 1,778,557
- #27 Malta MT 0.1% 617,154
Source:
Eurostat · tin00190