EU-27 SNAPSHOT · 2022 · tin00190
Trips by detailed country/world region of main destination — 2022
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2022
1,014,001,471
Highest · 2022
France
221,722,395
Lowest · 2022
Malta
811,291
Member-state ranking · 2022
- #1 France FR 21.9% 221,722,395
- #2 Germany DE 19.9% 202,275,572
- #3 Spain ES 13.1% 133,258,867
- #4 Sweden SE 7.4% 74,712,110
- #5 Poland PL 6.0% 60,944,235
- #6 Italy IT 4.4% 44,350,540
- #7 Netherlands NL 3.9% 39,778,701
- #8 Finland FI 3.2% 32,095,466
- #9 Czechia CZ 3.1% 31,640,975
- #10 Austria AT 2.6% 26,369,323
- #11 Portugal PT 1.8% 18,387,763
- #12 Romania RO 1.8% 18,092,481
- #13 Denmark DK 1.7% 16,741,940
- #14 Belgium BE 1.6% 15,983,634
- #15 Hungary HU 1.5% 15,145,435
- #16 Ireland IE 1.4% 14,656,239
- #17 Slovakia SK 1.0% 10,029,179
- #18 Greece EL 0.6% 6,530,527
- #19 Slovenia SI 0.5% 5,358,426
- #20 Lithuania LT 0.5% 4,835,285
- #21 Bulgaria BG 0.4% 3,972,047
- #22 Croatia HR 0.4% 3,937,092
- #23 Latvia LV 0.4% 3,808,817
- #24 Estonia EE 0.3% 3,461,151
- #25 Luxembourg LU 0.3% 2,558,363
- #26 Cyprus CY 0.3% 2,543,618
- #27 Malta MT 0.1% 811,291
Source:
Eurostat · tin00190