EU-27 SNAPSHOT · 1969 · demo_fmonth
Live births (total) by month — 1969
Eurostat demo_fmonth — Live births (total) by month. Data range: 1960 to 2025.
EU-27 total · 1969
6,499,074
Highest · 1969
Italy
932,466
Lowest · 1969
Luxembourg
4,503
Member-state ranking · 1969
- #1 Italy IT 14.3% 932,466
- #2 Germany DE 13.9% 903,456
- #3 Spain ES 10.2% 664,114
- #4 Poland PL 8.2% 532,828
- #5 Romania RO 7.2% 465,764
- #6 Netherlands NL 3.8% 247,588
- #7 Portugal PT 2.9% 189,739
- #8 Hungary HU 2.4% 154,318
- #9 Greece EL 2.4% 154,117
- #10 Czechia CZ 2.2% 143,165
- #11 Bulgaria BG 2.2% 143,060
- #12 Belgium BE 2.2% 141,799
- #13 Austria AT 1.9% 121,377
- #14 Sweden SE 1.7% 107,622
- #15 Slovakia SK 1.2% 79,769
- #16 Denmark DK 1.1% 71,298
- #17 Finland FI 1.0% 67,450
- #18 Croatia HR 1.0% 63,635
- #19 Ireland IE 1.0% 62,912
- #20 Lithuania LT 0.8% 54,263
- #21 Latvia LV 0.5% 32,915
- #22 Slovenia SI 0.4% 27,883
- #23 Estonia EE 0.3% 20,781
- #24 Cyprus CY 0.2% 12,046
- #25 Malta MT 0.1% 5,096
- #26 Luxembourg LU 0.1% 4,503
Source:
Eurostat · demo_fmonth