EU-27 SNAPSHOT · 1970 · demo_fmonth
Live births (total) by month — 1970
Eurostat demo_fmonth — Live births (total) by month. Data range: 1960 to 2025.
EU-27 total · 1970
6,318,444
Highest · 1970
Italy
901,472
Lowest · 1970
Luxembourg
4,411
Member-state ranking · 1970
- #1 Italy IT 14.3% 901,472
- #2 Germany DE 12.8% 810,808
- #3 Spain ES 10.5% 661,065
- #4 Poland PL 8.7% 547,819
- #5 Romania RO 6.8% 427,034
- #6 Netherlands NL 3.8% 238,912
- #7 Portugal PT 2.9% 180,690
- #8 Hungary HU 2.4% 151,819
- #9 Czechia CZ 2.3% 147,865
- #10 Greece EL 2.3% 144,986
- #11 Belgium BE 2.3% 142,168
- #12 Bulgaria BG 2.2% 138,745
- #13 Austria AT 1.8% 112,301
- #14 Sweden SE 1.7% 110,150
- #15 Slovakia SK 1.3% 80,666
- #16 Denmark DK 1.1% 70,802
- #17 Finland FI 1.0% 64,559
- #18 Ireland IE 1.0% 64,382
- #19 Croatia HR 1.0% 61,103
- #20 Lithuania LT 0.9% 55,519
- #21 Latvia LV 0.5% 34,333
- #22 Slovenia SI 0.4% 27,432
- #23 Estonia EE 0.3% 21,552
- #24 Cyprus CY 0.2% 11,801
- #25 Malta MT 0.1% 5,314
- #26 Luxembourg LU 0.1% 4,411
Source:
Eurostat · demo_fmonth