EU-27 SNAPSHOT · 1971 · demo_fmonth
Live births (total) by month — 1971
Eurostat demo_fmonth — Live births (total) by month. Data range: 1960 to 2025.
EU-27 total · 1971
6,308,803
Highest · 1971
Italy
906,182
Lowest · 1971
Luxembourg
4,443
Member-state ranking · 1971
- #1 Italy IT 14.4% 906,182
- #2 Germany DE 12.3% 778,526
- #3 Spain ES 10.6% 671,554
- #4 Poland PL 8.9% 564,381
- #5 Romania RO 6.3% 400,146
- #6 Netherlands NL 3.6% 227,180
- #7 Portugal PT 2.9% 181,243
- #8 Czechia CZ 2.4% 154,180
- #9 Hungary HU 2.4% 150,640
- #10 Belgium BE 2.2% 141,527
- #11 Greece EL 2.2% 141,155
- #12 Bulgaria BG 2.1% 135,422
- #13 Sweden SE 1.8% 114,484
- #14 Austria AT 1.7% 108,510
- #15 Slovakia SK 1.3% 83,062
- #16 Denmark DK 1.2% 75,359
- #17 Ireland IE 1.1% 67,551
- #18 Croatia HR 1.0% 64,890
- #19 Finland FI 1.0% 61,067
- #20 Lithuania LT 0.9% 56,044
- #21 Latvia LV 0.6% 35,239
- #22 Slovenia SI 0.4% 28,278
- #23 Estonia EE 0.4% 22,118
- #24 Cyprus CY 0.2% 11,641
- #25 Malta MT 0.1% 5,562
- #26 Luxembourg LU 0.1% 4,443
Source:
Eurostat · demo_fmonth