EU-27 SNAPSHOT · 1979 · demo_fmonth
Live births (total) by month — 1979
Eurostat demo_fmonth — Live births (total) by month. Data range: 1960 to 2025.
EU-27 total · 1979
5,742,881
Highest · 1979
Poland
691,229
Lowest · 1979
Luxembourg
4,078
Member-state ranking · 1979
- #1 Poland PL 12.0% 691,229
- #2 Italy IT 11.7% 670,221
- #3 Spain ES 10.5% 601,992
- #4 Germany DE 10.1% 581,984
- #5 Romania RO 7.1% 410,603
- #6 Netherlands NL 3.0% 174,979
- #7 Czechia CZ 3.0% 172,112
- #8 Hungary HU 2.8% 160,364
- #9 Portugal PT 2.8% 160,311
- #10 Greece EL 2.6% 147,995
- #11 Bulgaria BG 2.4% 135,358
- #12 Belgium BE 2.2% 123,825
- #13 Slovakia SK 1.7% 100,240
- #14 Sweden SE 1.7% 96,255
- #15 Austria AT 1.5% 86,388
- #16 Ireland IE 1.3% 72,539
- #17 Croatia HR 1.2% 69,229
- #18 Finland FI 1.1% 63,428
- #19 Denmark DK 1.0% 59,464
- #20 Lithuania LT 0.9% 51,937
- #21 Latvia LV 0.6% 34,683
- #22 Slovenia SI 0.5% 30,604
- #23 Estonia EE 0.4% 21,879
- #24 Cyprus CY 0.2% 9,899
- #25 Malta MT 0.1% 5,823
- #26 Luxembourg LU 0.1% 4,078
Source:
Eurostat · demo_fmonth