EU-27 SNAPSHOT · 1980 · demo_fmonth
Live births (total) by month — 1980
Eurostat demo_fmonth — Live births (total) by month. Data range: 1960 to 2025.
EU-27 total · 1980
5,720,338
Highest · 1980
Poland
695,759
Lowest · 1980
Luxembourg
4,169
Member-state ranking · 1980
- #1 Poland PL 12.2% 695,759
- #2 Italy IT 11.2% 640,401
- #3 Germany DE 10.9% 620,657
- #4 Spain ES 10.0% 571,018
- #5 Romania RO 7.0% 398,904
- #6 Netherlands NL 3.2% 181,294
- #7 Portugal PT 2.8% 158,352
- #8 Czechia CZ 2.7% 153,801
- #9 Hungary HU 2.6% 148,673
- #10 Greece EL 2.6% 148,147
- #11 Bulgaria BG 2.2% 128,190
- #12 Belgium BE 2.2% 124,398
- #13 Sweden SE 1.7% 97,064
- #14 Slovakia SK 1.7% 95,100
- #15 Austria AT 1.6% 90,872
- #16 Ireland IE 1.3% 74,064
- #17 Croatia HR 1.2% 68,220
- #18 Finland FI 1.1% 63,064
- #19 Denmark DK 1.0% 57,293
- #20 Lithuania LT 0.9% 51,765
- #21 Latvia LV 0.6% 35,534
- #22 Slovenia SI 0.5% 29,902
- #23 Estonia EE 0.4% 22,204
- #24 Cyprus CY 0.2% 10,383
- #25 Malta MT 0.1% 5,602
- #26 Luxembourg LU 0.1% 4,169
Source:
Eurostat · demo_fmonth