EU-27 SNAPSHOT · 1981 · demo_fmonth
Live births (total) by month — 1981
Eurostat demo_fmonth — Live births (total) by month. Data range: 1960 to 2025.
EU-27 total · 1981
5,591,112
Highest · 1981
Poland
681,657
Lowest · 1981
Luxembourg
4,414
Member-state ranking · 1981
- #1 Poland PL 12.2% 681,657
- #2 Germany DE 11.2% 624,557
- #3 Italy IT 11.1% 623,103
- #4 Spain ES 9.5% 533,008
- #5 Romania RO 6.8% 381,101
- #6 Netherlands NL 3.2% 178,569
- #7 Portugal PT 2.7% 152,102
- #8 Czechia CZ 2.6% 144,438
- #9 Hungary HU 2.6% 142,890
- #10 Greece EL 2.5% 140,953
- #11 Bulgaria BG 2.2% 124,372
- #12 Belgium BE 2.2% 123,792
- #13 Austria AT 1.7% 94,075
- #14 Sweden SE 1.7% 94,065
- #15 Slovakia SK 1.7% 93,290
- #16 Ireland IE 1.3% 72,158
- #17 Croatia HR 1.2% 67,455
- #18 Finland FI 1.1% 63,469
- #19 Denmark DK 0.9% 53,089
- #20 Lithuania LT 0.9% 52,249
- #21 Latvia LV 0.6% 35,732
- #22 Slovenia SI 0.5% 29,220
- #23 Estonia EE 0.4% 22,937
- #24 Cyprus CY 0.2% 10,099
- #25 Malta MT 0.1% 5,292
- #26 Luxembourg LU 0.1% 4,414
Source:
Eurostat · demo_fmonth